Boat trailer winch is the special equipment used to towing boat. So the winch machine needs much more pulling force than other winches of our company. Our company provides you boat winch powered by electrical system and hydraulic pump. Trailer winch can prevent heavy winch and has perfect water-proof ability. Our company provides you high quality machine meeting the requirement of national standard and classification society.
Features of our trailer winches

Electric Boat Trailer Winch
Load capacity: 10 ton – 100 ton
Drum capacity: 200m- 1500m
Speed: 5m/min – 20 m/min
No. of drum: single
Certificate: BV, ABS, DNV, RMRS, etc
Boat trailer winches of our company consist of motor, brake and multiple disc, winch drum, and supporting shaft. No matter electric or hydraulic system you choose, we can give you cheapest price for a high quality machine. Hydraulic boat winch can produce stronger force than electric one. Both of the winch can resist the erosion of water, our winch is painted quality water proof finish. And they works well on moisture and windy environment.

Hydraulic Boat Trailer Winch
Load capacity: 1 ton – 300 ton
Drum capacity: 200m- 1500m
Speed: 4.5m/min – 20 m/min
No. of drum: single or double
Certificate: BV, ABS, DNV, RMRS, etc
Before you get the winch machine, it has to be tested to make sure the machine in a safety performance. Firstly, when the torque of winch drum equals to standard torque of brake, winch drum shouldn’t move; standard load and emergency brake load have to be tested. Secondly, it is necessary to run winch with loads, boat winch have to run with wire rope for 15 minute, and at the same time, the following item have to be examined: the actual speed of trailer boat winch; the temperate of winch bearing’ the main parameter; working condition of controller; unusual noise and vibration; working condition of rope guild.
It is important to choose a professional winch supplier, because it saves both time and energy. Our company is such a manufacturer can meet your need. Besides, our company can provide you high quality product in the cheapest price. To make your purchase process saving time and money, why not choose us? Contact us now for the most competitive machine.
Hydraulic Model | Rated load | Rated speed | Rope capacity | Rope diameter | Motor power | Overall Dimensions |
KN | m/min | m | mm | KW | mm | |
YT1-16 | 160 | 7.5 | 500 | 28 | 45 | 3200x4050x2200 |
YT1-20 | 200 | 7.5 | 500 | 30 | 55 | 3200x4050x2200 |
YT1-25 | 250 | 7.5 | 550 | 32 | 75 | 3600x4350x2580 |
YT1-32 | 320 | 7.5 | 600 | 36 | 90 | 3600x4500x2600 |
YT1-40 | 400 | 5 | 750 | 40 | 90 | 3700x4800x2860 |
YT1-50 | 500 | 5 | 750 | 52 | 110 | 3900x4900x3000 |
YT1-63 | 630 | 5 | 850 | 54 | 110 | 4000x5100x3100 |
YT1-80 | 800 | 5 | 1000 | 58 | 132 | 4250x5300x3300 |
YT1-100 | 1000 | 5 | 1000 | 64 | 180 | 4550x5500x3450 |
YT1-125 | 1250 | 5 | 1200 | 70 | 220 | 4850x5800x3700 |
YT1-130 | 1300 | 5 | 1200 | 72 | 220 | 5000x6800x3800 |
YT1-160 | 1600 | 4 | 1500 | 82 | 220 | 5200x7000x3860 |
YT1-200 | 2000 | 4 | 1500 | 90 | 250 | 5350x7200x4000 |
YT1-250 | 2500 | 4 | 1500 | 102 | 300 | 5500x7450x4200 |
YT1-300 | 3000 | 4 | 1500 | 110 | 360 | 5800x7600x4200 |
Electric Model | Rated load | Rated speed | Rope capacity | Rope diameter | Motor power | Overall Dimensions |
KN | m/min | m | mm | KW | mm | |
YT1-16 | 160 | 7.5 | 500 | 28 | 45 | 3200x4050x2200 |
YT1-20 | 200 | 7.5 | 500 | 30 | 55 | 3200x4050x2200 |
YT1-25 | 250 | 7.5 | 550 | 32 | 75 | 3600x4350x2580 |
YT1-32 | 320 | 7.5 | 600 | 36 | 90 | 3600x4500x2600 |
YT1-40 | 400 | 5 | 750 | 40 | 90 | 3700x4800x2860 |
YT1-50 | 500 | 5 | 750 | 52 | 110 | 3900x4900x3000 |
YT1-63 | 630 | 5 | 850 | 54 | 110 | 4000x5100x3100 |
YT1-80 | 800 | 5 | 1000 | 58 | 132 | 4250x5300x3300 |
YT1-100 | 1000 | 5 | 1000 | 64 | 180 | 4550x5500x3450 |
YT1-125 | 1250 | 5 | 1200 | 70 | 220 | 4850x5800x3700 |
YT1-130 | 1300 | 5 | 1200 | 72 | 220 | 5000x6800x3800 |
YT1-160 | 1600 | 4 | 1500 | 82 | 220 | 5200x7000x3860 |
YT1-200 | 2000 | 4 | 1500 | 90 | 250 | 5350x7200x4000 |
YT1-250 | 2500 | 4 | 1500 | 102 | 300 | 5500x7450x4200 |
YT1-300 | 3000 | 4 | 1500 | 110 | 360 | 5800x7600x4200 |
Welcome to get your free inquiry. We will reply to you in 12 hours!