12 tons winch is winch machine to lift and pull loads of 12 tons. Our company provides you three types of 12 tons winches. You can choose what you want based on your need. All the three types of winch is designed according to certain task purpose.
Features of each type of our winch
You can choose power system of electricity and hydraulic power. Basically, hydraulic power is used in ship or coast, because electricity power system has less water proof ability than hydraulic power system. And you can use electricity power system in construction site in land.
AQ-JM 12 tons winch

AQ-JM 12 Tons Winch
Loading capacity: 30 t;
Wire rope capacity: 20~3600 m;
Working speed: 5~20 m/min;(single speed and dual speed)
Power supply:
220-690V,50/60HZ,3Phase;

AQ-JMM 12 Tons Winch
Loading capacity: 30 t;
Wire rope capacity: 20~5000 m;
Working speed: 5~20 m/min;
Power supply:
220-690V,50/60HZ,3Phase

12 Tons Mine Winch
Speed: 1.3 m/s
Width: 800mm
Lifting material: 15 KN
Max.diameter: 14 mm
Accept Your Customization
AQ-JM 12 tons winch is used in construction site, construction and installer, mining, civil construction and installation project of the factory, all kinds of equipment installation including bridges, ports, terminals. AQ-JM type winch is fit for high accuracy and slow speed transport task. Moreover, it can be used on ships and coast to take anchor and moor task.
AQ-JMM 12 tons winch
AQ-JMM 12 tons winch is friction type winch. When it works, winch rope does not toe to winch drum, it relies on the friction between winch drum and winch rope to transport loads. JMM winch is special designed for long distance lifting and pulling transport. It mainly placed in large and super large steel structure and steel winch rope pulling task. AQ-JMM winch machine is stable and the speed of it is constant.
12 tons mine winch
We provide you mine winch that can be used inside or outside metal mine and non-metal mine. You can choose you mine winch according to the types of your mine. No matter you have a copper mine, coal mine, zinc mine or an iron mine, we will give you high quality one with cheap price. Moreover, if you want your mine winch has explosive proof function, contact us to get your unique customization.
Technical Parameter of AQ-JM 12 Tons Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
AQ-JM1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
AQ-JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
AQ-JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
AQ-JM3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
AQ-JM5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
AQ-JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
AQ-JM5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
AQ-JM5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
AQ-JM5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
AQ-JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
AQ-JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
AQ-JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
AQ-JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
AQ-JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
AQ-JM12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
AQ-JM13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
AQ-JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
AQ-JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
AQ-JM25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
AQ-JM32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
AQ-JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
AQ-JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Technical Parameter of AQ-JMM Series 12 Tons Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JMM10 | 100 | 10 | 4800 | 30 | YZR225M-6 | 30 | 1980x2650x850 | 6000 |
AQ-JMM16 | 160 | 11 | 1000 | 34.5 | YZR225M-6 | 45 | 3350x1920x1320 | 9500 |
AQ-JMM20 | 200 | 11 | 3600 | 39 | YZR280S-6 | 55 | 3500x1960x1320 | 10000 |
AQ-JMM32 | 320 | 10 | 3200 | 52 | YZR280M-6 | 75 | 4330x2350x1760 | 16000 |
AQ-JMM55 | 550 | 5 | 2000 | 60 | YZR280M-6 | 75 | 5000x2800x1900 | 22000 |
Model | TYPE | Tensile force of wire rope |
Wire rope |
Overall dimension | The whole weight |
|||||||||
No. | Diameter | Width | Lifting man |
Lifting material |
Max.diameter | Breaking force |
Speed | Legnth | Width | Height | ||||
Pcs | mm | KN | mm | KN | m/s | mm | kg | |||||||
JTK-0.8×0.6 | 1 | 800 | 600 | / | 15 | 14 | 97.5 | 1.3 | 3×2.2×1.3 | 2100 | ||||
JTK-1.0×0.6 | 1000 | 800 | 15 | 12 | 97.5 | 1.7 | 3.4×2.1×1.5 | 3300 | ||||||
JTP-1.2×1 | 1 | 1200 | 1000 | 15 | 21 | 14 | 137 | 2/2.5 | 5x5x2.75 | 9562 | ||||
JTP-1.2×1.2 | 1200 | 1.5/1.9 | 5.2x5x2.75 | 9585 | ||||||||||
2JTP-1.2×0.8 | 2 | 1200 | 800 | 15 | 21 | 14 | 137 | 2.5/3.0 | 6.1x5x2.75 | 11700 | ||||
2JTP-1.2×1.0 | 1000 | 1.5/1.9 | 6.1x5x2.75 | 11900 | ||||||||||
JTP-1.6×1.2 | 1 | 1600 | 1200 | 31 | 42 | 20 | 279 | 2/2.5 | 6.4×5.4×2.9 | 13538 | ||||
JTP-1.6×1.5 | 1500 | 1.5/1.9 | 6.7×5.4×2.9 | 14128 | ||||||||||
2JTP-1.6×0.9 | 2 | 1600 | 900 | 31 | 42 | 20 | 279 | 3.0/4.0 | 7.1×5.4×2.9 | 16760 | ||||
2JTP-1.6×1.2 | 1200 | 2/2.5 | 7.4×5.4×2.9 | 17370 | ||||||||||
AQ-JK-2×1.5 | 1 | 2000 | 1500 | 44 | 60 | 24 | 396.5 | 4.0/5.0 | 8.15×6.86×2.75 | 24955 | ||||
AQ-JK-2×1.8 | 1800 | 2.5/3.2 | 8.4×6.86×2.75 | 25396 | ||||||||||
2JK-2×1 | 2 | 2000 | 1000 | 44 | 61 | 24 | 396.5 | 4.0/7.0 | 9.48×6.97×2.75 | 28955 | ||||
2JK-2×1.25 | 1250 | 2.5/3.2 | 9.73×6.97×2.75 | 30355 | ||||||||||
AQ-JK-2.5×2 | 1 | 2500 | 2000 | 69 | 90 | 30 | 621 | 3.8/4.8 | 10.26×9.12×3.05 | 35200 | ||||
AQ-JK-2.5×2.3 | 2300 | 3.0/3.4 | 10.56×9.12×3.05 | 36040 | ||||||||||
2JK-2.5×1.2 | 2 | 2500 | 1200 | 69 | 83 | 30 | 621 | 8.7/4.9 | 11.56×9.12×3.05 | 46325 | ||||
2JK-2.5×1.5 | 1500 | 2.5/4.0 | 11.86×9.12×3.45 | 47752 | ||||||||||
AQ-JK-3×2.2 | 1 | 2500 | 2200 | 100 | 130 | 36 | 900 | 4.6/5.9 | 12.4×10.8×2.85 | 52540 | ||||
AQ-JK-3×2.5 | 2500 | 3.0/4.1 | ||||||||||||
AQ-JK-3.5×2.5 | 1 | 3500 | 2500 | 136 | 170 | 42 | 1230 | 5.4/6.7 | 14.18×10.65×3.95 | 73940 | ||||
AQ-JK-3.5×2.8 | 3.5/4.8 | |||||||||||||
2JK-3×1.5 | 2 | 3000 | 1500 | 100 | 135 | 36 | 900 | 5.9/10.0 | 14.1×10.8×3.45 | 58750 | ||||
2JK-3×1.8 | 1800 | 3.0/4.7 | 14.7×10.8×3.45 | 60250 | ||||||||||
2JK-3.5×1.7 | 2 | 3500 | 1700 | 136 | 170 | 42 | 1230 | 6.7/12.0 | 15.9×10.65×3.95 | 77830 | ||||
2JK-3.5×2.1 | 2100 | 3.5/5.3 | 16.7×10.65×3.95 | 79630 |
Welcome to get your free inquiry. We will reply to you in 12 hours!